Upstream information
Description
In the Linux kernel, the following vulnerability has been resolved:wifi: ath12k: Avoid memory leak while enabling statistics
Driver uses monitor destination rings for extended statistics mode and
standalone monitor mode. In extended statistics mode, TLVs are parsed from
the buffer received from the monitor destination ring and assigned to the
ppdu_info structure to update per-packet statistics. In standalone monitor
mode, along with per-packet statistics, the packet data (payload) is
captured, and the driver updates per MSDU to mac80211.
When the AP interface is enabled, only extended statistics mode is
activated. As part of enabling monitor rings for collecting statistics,
the driver subscribes to HAL_RX_MPDU_START TLV in the filter
configuration. This TLV is received from the monitor destination ring, and
kzalloc for the mon_mpdu object occurs, which is not freed, leading to a
memory leak. The kzalloc for the mon_mpdu object is only required while
enabling the standalone monitor interface. This causes a memory leak while
enabling extended statistics mode in the driver.
Fix this memory leak by removing the kzalloc for the mon_mpdu object in
the HAL_RX_MPDU_START TLV handling. Additionally, remove the standalone
monitor mode handlings in the HAL_MON_BUF_ADDR and HAL_RX_MSDU_END TLVs.
These TLV tags will be handled properly when enabling standalone monitor
mode in the future.
Tested-on: QCN9274 hw2.0 PCI WLAN.WBE.1.3.1-00173-QCAHKSWPL_SILICONZ-1
Tested-on: WCN7850 hw2.0 PCI WLAN.HMT.1.0.c5-00481-QCAHMTSWPL_V1.0_V2.0_SILICONZ-3
SUSE information
Overall state of this security issue: Pending
This issue is currently rated as having low severity.
SUSE | |
---|---|
Base Score | 3.3 |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L |
Attack Vector | Local |
Attack Complexity | Low |
Privileges Required | Low |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | Low |
CVSSv3 Version | 3.1 |
SUSE | |
---|---|
Base Score | 2 |
Vector | CVSS:4.0/AV:L/AC:L/AT:P/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N |
Attack Vector | Local |
Attack Complexity | Low |
Attack Requirements | Present |
Privileges Required | Low |
User Interaction | None |
Vulnerable System Confidentiality Impact | None |
Vulnerable System Integrity Impact | None |
Vulnerable System Availability Impact | Low |
Subsequent System Confidentiality Impact | None |
Subsequent System Integrity Impact | None |
Subsequent System Availability Impact | None |
CVSSv4 Version | 4.0 |
Note from the SUSE Security Team on the kernel-default package
SUSE will no longer fix all CVEs in the Linux Kernel anymore, but declare some bug classes as won't fix. Please refer to TID 21496 for more details. SUSE Bugzilla entry: 1242163 [NEW] No SUSE Security Announcements cross referenced.Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Linux Enterprise Desktop 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Desktop 15 SP6 | kernel-source | In progress |
SUSE Linux Enterprise Desktop 15 SP7 | kernel-default | Affected |
SUSE Linux Enterprise Desktop 15 SP7 | kernel-source | In progress |
SUSE Linux Enterprise High Availability Extension 15 SP7 | kernel-default | Affected |
SUSE Linux Enterprise High Availability Extension 15 SP7 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-source | In progress |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-source-azure | In progress |
SUSE Linux Enterprise High Performance Computing 15 SP7 | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP7 | kernel-source | In progress |
SUSE Linux Enterprise High Performance Computing 15 SP7 | kernel-source-azure | In progress |
SUSE Linux Enterprise Live Patching 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Live Patching 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise Live Patching 15 SP7 | kernel-default | Affected |
SUSE Linux Enterprise Live Patching 15 SP7 | kernel-source | Affected |
SUSE Linux Enterprise Micro 5.1 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.1 | kernel-rt | Not affected |
SUSE Linux Enterprise Micro 5.1 | kernel-source | Not affected |
SUSE Linux Enterprise Micro 5.1 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 5.2 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.2 | kernel-rt | Not affected |
SUSE Linux Enterprise Micro 5.2 | kernel-source | Not affected |
SUSE Linux Enterprise Micro 5.2 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 5.3 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.3 | kernel-rt | Not affected |
SUSE Linux Enterprise Micro 5.3 | kernel-source | Not affected |
SUSE Linux Enterprise Micro 5.3 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 5.4 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.4 | kernel-rt | Not affected |
SUSE Linux Enterprise Micro 5.4 | kernel-source | Not affected |
SUSE Linux Enterprise Micro 5.4 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 5.5 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.5 | kernel-source | Not affected |
SUSE Linux Enterprise Micro 5.5 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP6 | kernel-source | In progress |
SUSE Linux Enterprise Module for Basesystem 15 SP7 | kernel-default | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP7 | kernel-source | In progress |
SUSE Linux Enterprise Module for Development Tools 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP6 | kernel-source | In progress |
SUSE Linux Enterprise Module for Development Tools 15 SP7 | kernel-default | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP7 | kernel-source | In progress |
SUSE Linux Enterprise Module for Legacy 15 SP7 | kernel-default | Affected |
SUSE Linux Enterprise Module for Legacy 15 SP7 | kernel-source | Affected |
SUSE Linux Enterprise Module for Public Cloud 15 SP6 | kernel-source-azure | In progress |
SUSE Linux Enterprise Module for Public Cloud 15 SP7 | kernel-source-azure | In progress |
SUSE Linux Enterprise Real Time 15 SP6 | kernel-source-rt | In progress |
SUSE Linux Enterprise Real Time 15 SP7 | kernel-source-rt | Affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-source | In progress |
SUSE Linux Enterprise Server 15 SP6 | kernel-source-azure | In progress |
SUSE Linux Enterprise Server 15 SP7 | kernel-default | Affected |
SUSE Linux Enterprise Server 15 SP7 | kernel-source | In progress |
SUSE Linux Enterprise Server 15 SP7 | kernel-source-azure | In progress |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-source | In progress |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-source-azure | In progress |
SUSE Linux Enterprise Server for SAP Applications 15 SP7 | kernel-default | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP7 | kernel-source | In progress |
SUSE Linux Enterprise Server for SAP Applications 15 SP7 | kernel-source-azure | In progress |
SUSE Linux Enterprise Workstation Extension 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Workstation Extension 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise Workstation Extension 15 SP7 | kernel-default | Affected |
SUSE Linux Enterprise Workstation Extension 15 SP7 | kernel-source | Affected |
SUSE Linux Micro 6.0 | kernel-default | Ignore |
SUSE Linux Micro 6.0 | kernel-source | Ignore |
SUSE Linux Micro 6.0 | kernel-source-rt | Ignore |
SUSE Linux Micro 6.1 | kernel-default | Affected |
SUSE Linux Micro 6.1 | kernel-source | Affected |
SUSE Linux Micro 6.1 | kernel-source-rt | Affected |
SUSE Manager Proxy 4.3 | kernel-default | Not affected |
SUSE Manager Proxy 4.3 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.3 | kernel-default | Not affected |
SUSE Manager Retail Branch Server 4.3 | kernel-source | Not affected |
SUSE Manager Server 4.3 | kernel-default | Not affected |
SUSE Manager Server 4.3 | kernel-source | Not affected |
SUSE Real Time Module 15 SP6 | kernel-source-rt | In progress |
SUSE Real Time Module 15 SP7 | kernel-source-rt | Affected |
openSUSE Leap 15.6 | kernel-default | Affected |
openSUSE Leap 15.6 | kernel-source | In progress |
openSUSE Leap 15.6 | kernel-source-azure | In progress |
openSUSE Leap 15.6 | kernel-source-rt | In progress |
Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
SUSE Linux Enterprise High Performance Computing 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Live Patching 12 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Live Patching 12 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Live Patching 15 SP3 | kernel-default | Not affected |
SUSE Linux Enterprise Live Patching 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Live Patching 15 SP4 | kernel-default | Not affected |
SUSE Linux Enterprise Live Patching 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Live Patching 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Live Patching 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Public Cloud 15 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-default | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server 12 SP5-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP5-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP5-LTSS | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server 15 SP5-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP5-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | kernel-source-azure | Not affected |
Products past their end of life and not receiving proactive updates anymore. | ||
SUSE CaaS Platform 4.0 | kernel-source | Not affected |
SUSE Enterprise Storage 6 | kernel-source | Not affected |
SUSE Enterprise Storage 7 | kernel-source | Not affected |
SUSE Enterprise Storage 7.1 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 11 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 12 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Micro 5.0 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.0 | kernel-rt | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Point of Sale 12 SP2-CLIENT | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP1 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Real Time 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP3 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Real Time 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP4 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Real Time 15 SP5 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Server 11 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 11 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP2-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP2-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP2-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP2-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP2-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP3-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 15-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server for Raspberry Pi 12 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-source-azure | Not affected |
SUSE Manager Proxy 4.0 | kernel-source | Not affected |
SUSE Manager Proxy 4.1 | kernel-source | Not affected |
SUSE Manager Proxy 4.2 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.0 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.1 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.2 | kernel-source | Not affected |
SUSE Manager Server 4.0 | kernel-source | Not affected |
SUSE Manager Server 4.1 | kernel-source | Not affected |
SUSE Manager Server 4.2 | kernel-source | Not affected |
SUSE OpenStack Cloud 7 | kernel-source | Not affected |
SUSE OpenStack Cloud 9 | kernel-source | Not affected |
SUSE OpenStack Cloud Crowbar 9 | kernel-source | Not affected |
SUSE Real Time Module 15 SP1 | kernel-source-rt | Not affected |
SUSE Real Time Module 15 SP3 | kernel-source-rt | Not affected |
SUSE Real Time Module 15 SP4 | kernel-source-rt | Not affected |
SUSE Real Time Module 15 SP5 | kernel-source-rt | Not affected |
openSUSE Leap 15.3 | kernel-source | Not affected |
openSUSE Leap 15.3 | kernel-source-rt | Not affected |
openSUSE Leap 15.4 | kernel-source | Not affected |
openSUSE Leap 15.4 | kernel-source-azure | Not affected |
openSUSE Leap 15.4 | kernel-source-rt | Not affected |
openSUSE Leap 15.5 | kernel-source | Not affected |
openSUSE Leap 15.5 | kernel-source-azure | Not affected |
openSUSE Leap 15.5 | kernel-source-rt | Not affected |
Products at an unknown state of their lifecycle. | ||
SUSE Manager Proxy 4.3-LTS | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.3-LTS | kernel-source | Not affected |
SUSE Manager Server 4.3-LTS | kernel-source | Not affected |
SUSE Timeline for this CVE
CVE page created: Thu May 1 16:00:23 2025CVE page last modified: Fri Jun 6 17:12:35 2025